Recreation Programs
Enrollment and program-mix trends.
Program enrollment by age group
Springfield Parks 2025
Download CSV
View as table
| age_group | Spring | Summer | Fall |
|---|---|---|---|
| 0-5 | 45 | 80 | 55 |
| 6-12 | 120 | 210 | 140 |
| 13-17 | 90 | 165 | 100 |
| 18-34 | 60 | 95 | 70 |
| 35-54 | 70 | 80 | 60 |
| 55+ | 55 | 90 | 75 |
3,480
Total enrollment
▲ +11%
Summer
Peak season
▲ 1,520
6
Age groups served
Trail visits
By trail
Download CSV
View as table
| trail | visits |
|---|---|
| Riverside Loop | 18400 |
| Maple Ridge | 12200 |
| Oak Hollow | 9700 |
| Cedar Crest | 8100 |
| Pine Spur | 5300 |
| Beaver Pond | 4100 |
311 complaints
By category
Download CSV
View as table
| category | count |
|---|---|
| Tree maintenance | 420 |
| Trash | 380 |
| Potholes | 290 |
| Park lighting | 210 |
| Graffiti | 180 |
| Other | 120 |
Enrollment (stacked)
All seasons
Download CSV
View as table
| age_group | Spring | Summer | Fall |
|---|---|---|---|
| 0-5 | 45 | 80 | 55 |
| 6-12 | 120 | 210 | 140 |
| 13-17 | 90 | 165 | 100 |
| 18-34 | 60 | 95 | 70 |
| 35-54 | 70 | 80 | 60 |
| 55+ | 55 | 90 | 75 |