Parks Usage
How residents are using our parks this year.
Monthly park visitors
Springfield Parks 2025
Download CSV
View as table
| month | visitors | revenue |
|---|---|---|
| Jan | 1200 | 5400 |
| Feb | 1500 | 6100 |
| Mar | 1900 | 7200 |
| Apr | 2300 | 8500 |
| May | 2900 | 9800 |
| Jun | 3400 | 11200 |
| Jul | 3700 | 12100 |
| Aug | 3500 | 11700 |
| Sep | 2800 | 9400 |
| Oct | 2100 | 7800 |
| Nov | 1500 | 5900 |
| Dec | 1100 | 4400 |
Trail usage
Annual visit counts by trail
Download CSV
View as table
| trail | visits |
|---|---|
| Riverside Loop | 18400 |
| Maple Ridge | 12200 |
| Oak Hollow | 9700 |
| Cedar Crest | 8100 |
| Pine Spur | 5300 |
| Beaver Pond | 4100 |
57,800
Total trail visits
▲ +5%
Riverside Loop
Top trail
▲ 18,400
6
Trails maintained
| trail | visits |
|---|---|
| Riverside Loop | 18400 |
| Maple Ridge | 12200 |
| Oak Hollow | 9700 |
| Cedar Crest | 8100 |
| Pine Spur | 5300 |
| Beaver Pond | 4100 |