Facilities
Pools, centers, and library checkouts.
Facility checkouts by branch
Books, equipment & room bookings
Download CSV
View as table
| branch | Books | Equipment | Rooms |
|---|---|---|---|
| Central | 4200 | 180 | 95 |
| North | 1800 | 90 | 40 |
| South | 2100 | 110 | 55 |
| East | 1600 | 75 | 38 |
| West | 1900 | 85 | 42 |
Pool attendance
Monthly attendance by pool
Download CSV
View as table
| month | Indoor | Outdoor East | Outdoor West |
|---|---|---|---|
| Jan | 2400 | 0 | 0 |
| Feb | 2300 | 0 | 0 |
| Mar | 2900 | 0 | 0 |
| Apr | 3100 | 0 | 0 |
| May | 3400 | 1200 | 1100 |
| Jun | 3500 | 4800 | 4500 |
| Jul | 3600 | 5200 | 5100 |
| Aug | 3500 | 5000 | 4900 |
| Sep | 3200 | 2400 | 2200 |
| Oct | 3000 | 0 | 0 |
| Nov | 2700 | 0 | 0 |
| Dec | 2500 | 0 | 0 |
12,605
Total checkouts
▲ +6%
Central
Busiest branch
▲ 4,475
July
Peak pool month
▲ 13,900