Home
Hello, Springfield!
Monthly park visitors
Springfield Parks 2025
Download CSV
View as table
| month | visitors | revenue |
|---|---|---|
| Jan | 1200 | 5400 |
| Feb | 1500 | 6100 |
| Mar | 1900 | 7200 |
| Apr | 2300 | 8500 |
| May | 2900 | 9800 |
| Jun | 3400 | 11200 |
| Jul | 3700 | 12100 |
| Aug | 3500 | 11700 |
| Sep | 2800 | 9400 |
| Oct | 2100 | 7800 |
| Nov | 1500 | 5900 |
| Dec | 1100 | 4400 |
Program enrollment by age group
Springfield Parks 2025
Download CSV
View as table
| age_group | Spring | Summer | Fall |
|---|---|---|---|
| 0-5 | 45 | 80 | 55 |
| 6-12 | 120 | 210 | 140 |
| 13-17 | 90 | 165 | 100 |
| 18-34 | 60 | 95 | 70 |
| 35-54 | 70 | 80 | 60 |
| 55+ | 55 | 90 | 75 |
311 complaint categories
Springfield 2025
Download CSV
View as table
| category | count |
|---|---|
| Tree maintenance | 420 |
| Trash | 380 |
| Potholes | 290 |
| Park lighting | 210 |
| Graffiti | 180 |
| Other | 120 |
12,400
Total visitors
▲ +8%
$148K
Revenue
▲ +12%
24
Programs
▼ -2
| month | visitors | revenue |
|---|---|---|
| Jan | 1200 | 5400 |
| Feb | 1500 | 6100 |
| Mar | 1900 | 7200 |
| Apr | 2300 | 8500 |
| May | 2900 | 9800 |
| Jun | 3400 | 11200 |
| Jul | 3700 | 12100 |
| Aug | 3500 | 11700 |
| Sep | 2800 | 9400 |
| Oct | 2100 | 7800 |
| Nov | 1500 | 5900 |
| Dec | 1100 | 4400 |